Open
Afghanistan
Afghanistan Av. rating:
| Title | Capitan | Raiting |
| FM | Asefi Zaheeruddeen | 1852 |
| Title | Players | Raiting |
| Mohtaat Homayoun | 1655 | |
| Farazi Khaiber | 2097 | |
| CM | Mirzaad Swahabuddin | 2069 |
| Sair Soyar Ahmad | 1715 | |
| Moinzai Khushal | 1624 |
Albania
Albania Av. rating:
| Title | Capitan | Raiting |
| IM | Muco Fatos | 2420 |
| Title | Players | Raiting |
| GM | Dervishi Erald | 2564 |
| IM | Mehmeti Dritan | 2415 |
| Pasko Llambi | 2316 | |
| IM | Seitaj Ilir | 2374 |
| FM | Ashiku Franc | 2322 |
Algeria
Algeria Av. rating:
| Title | Capitan | Raiting |
| Djaballah Farouk | 2072 | |
| Title | Players | Raiting |
| IM | Arab Adlane | 2493 |
| FM | Oussedik Mahfoud | 2280 |
| IM | Belouadah Saad | 2340 |
| FM | Bengherabi Khalil | 2241 |
| Talbi Chafik | 2184 |
Andorra
Andorra Av. rating:
| Title | Capitan | Raiting |
| Rechi Perez Francesc | 1916 | |
| Title | Players | Raiting |
| IM | Aloma Vidal Robert | 2482 |
| GM | De La Riva Aguado Oscar | 2503 |
| Fernandez Lopez Joan | 2142 | |
| FM | Jose Queralto Daniel | 2153 |
| CM | Garcia Paolicchi Raul | 2107 |
Angola
Angola Av. rating:
| Title | Capitan | Raiting |
| Pedro Manuel | ||
| Title | Players | Raiting |
| IM | Aderito Pedro | 2315 |
| IM | Silva David | 2276 |
| IM | Soares Erikson Roberto Mauricio | 2274 |
| FM | Aguiar Cristiano | 2208 |
| CM | Simoes Joao | 2215 |
Argentina
Argentina Av. rating:
| Title | Capitan | Raiting |
| GM | Valerga Diego | 2458 |
| Title | Players | Raiting |
| GM | Peralta Fernando | 2590 |
| GM | Mareco Sandro | 2606 |
| GM | Perez Ponsa Federico | 2585 |
| GM | Flores Diego | 2595 |
| GM | Pichot Alan | 2536 |
Aruba
Aruba Av. rating:
| Title | Capitan | Raiting |
| Dijkhoff Maurits | ||
| Title | Players | Raiting |
| Seijp V/d Quintin | 1924 | |
| CM | Croes Octavio | 1861 |
| CM | Pesqueira Jose | 1889 |
| Benschop Jomar | 1670 | |
| Jacopucci Enrique | 1676 |
Australia
Australia Av. rating:
| Title | Capitan | Raiting |
| FM | Weeks Manuel | 2181 |
| Title | Players | Raiting |
| GM | Smerdon David C | 2531 |
| GM | Zhao Zong-Yuan | 2550 |
| IM | Ly Moulthun | 2513 |
| IM | Smirnov Anton | 2482 |
| GM | Illingworth Max | 2558 |
Austria
Austria Av. rating:
| Title | Capitan | Raiting |
| GM | Ribli Zoltan | 2555 |
| Title | Players | Raiting |
| GM | Ragger Markus | 2697 |
| GM | Shengelia David | 2573 |
| IM | Kreisl Robert | 2448 |
| IM | Dragnev Valentin | 2430 |
| IM | Diermair Andreas | 2478 |
Azerbaijan
Azerbaijan Av. rating:
| Title | Capitan | Raiting |
| GM | Dreev Aleksey | 2660 |
| Title | Players | Raiting |
| GM | Mamedyarov Shakhriyar | 2761 |
| GM | Radjabov Teimour | 2722 |
| GM | Mamedov Rauf | 2666 |
| GM | Naiditsch Arkadij | 2696 |
| GM | Safarli Eltaj | 2688 |
Azerbaijan-2
Azerbaijan-2 Av. rating:
| Title | Capitan | Raiting |
| GM | Sutovsky Emil | 2622 |
| Title | Players | Raiting |
| GM | Durarbayli Vasif | 2612 |
| GM | Abasov Nijat | 2552 |
| GM | Bajarani Ulvi | 2509 |
| GM | Guseinov Gadir | 2625 |
| GM | Guliyev Namig | 2577 |
Azerbaijan-3
Azerbaijan-3 Av. rating:
| Title | Capitan | Raiting |
| GM | Mirzoev Azer | 2526 |
| Title | Players | Raiting |
| FM | Asadli Vugar | 2406 |
| FM | Bashirli Nail | 2387 |
| FM | Gadimbayli Abdulla | 2294 |
| FM | Muradli Mahammad | 2331 |
| FM | Gasimov Parviz | 2323 |
Bahamas
Bahamas Av. rating:
| Title | Capitan | Raiting |
| GM | Trajkovic Predrag | 2463 |
| Title | Players | Raiting |
| CM | Joseph Elton | 1842 |
| CM | Knowles Kendrick | 1825 |
| Cox Valentine | 1867 | |
| Gibson Franklyn | 1987 | |
| CM | Moncur Cecil | 1869 |
Bahrain
Bahrain Av. rating:
| Title | Capitan | Raiting |
| Darwish Hashim | 1766 | |
| Title | Players | Raiting |
| FM | Ayyad Husain | 2176 |
| FM | Ayyad Maher | 2076 |
| Darwish Hashim | 1766 | |
| Shaker Musab | 1726 | |
Bangladesh
Bangladesh Av. rating:
| Title | Capitan | Raiting |
| FM | Rahman Md. Taibur | 2278 |
| Title | Players | Raiting |
| GM | Hossain Enamul | 2431 |
| GM | Mollah Abdullah Al Rakib | 2488 |
| GM | Rahman Ziaur | 2512 |
| IM | Mohammad Minhaz Uddin | 2413 |
| GM | Murshed Niaz | 2439 |
Barbados
Barbados Av. rating:
| Title | Capitan | Raiting |
| IM | Grabinsky Vladimir | 2226 |
| Title | Players | Raiting |
| FM | Husbands Orlando | 2257 |
| FM | Del Castilho Martyn | 2248 |
| FM | Poon Yu Tien | 2196 |
| IM | Farley Terry | 2203 |
| Lynch Kemp | 1992 |
Belarus
Belarus Av. rating:
| Title | Capitan | Raiting |
| Ginzburg Vladimir | ||
| Title | Players | Raiting |
| GM | Zhigalko Sergei | 2652 |
| GM | Kovalev Vladislav | 2599 |
| GM | Zhigalko Andrey | 2591 |
| GM | Stupak Kirill | 2561 |
| GM | Aleksandrov Aleksej | 2547 |
Belgium
Belgium Av. rating:
| Title | Capitan | Raiting |
| FM | Hamblok Roel | 2308 |
| Title | Players | Raiting |
| GM | Winants Luc | 2558 |
| IM | Vandenbussche Thibaut | 2401 |
| IM | Soors Stef | 2398 |
| FM | Capone Nicola | 2373 |
| FM | Hamblok Roel | 2282 |
Bermuda
Bermuda Av. rating:
| Title | Capitan | Raiting |
| De Firmian Nick E | ||
| Title | Players | Raiting |
| Gontcharov Serguei | 1793 | |
| CM | Lill Sami | 1870 |
| Flanagan Mark | 1768 | |
| Dacres Don | 1713 | |
| Woodley Adrian | 1322 |
Bolivia
Bolivia Av. rating:
| Title | Capitan | Raiting |
| GM | Garcia Palermo Carlos | 2438 |
| Title | Players | Raiting |
| IM | Gemy Jose Daniel | 2384 |
| CM | Aguilar Luis Miguel | 2301 |
| Delgadillo Adonay | 2232 | |
| Parraga Alejandro | 2173 |
Bosnia & Herzegovina
Bosnia & Herzegovina Av. rating:
| Title | Capitan | Raiting |
| IM | Bogut Zeljko | 2422 |
| Title | Players | Raiting |
| GM | Predojevic Borki | 2642 |
| GM | Kadric Denis | 2583 |
| GM | Stojanovic Dalibor | 2505 |
| GM | Dizdarevic Emir | 2460 |
| FM | Marjanovic Dejan | 2432 |
Botswana
Botswana Av. rating:
| Title | Capitan | Raiting |
| Thabano Mothokomedi | ||
| Title | Players | Raiting |
| Mosenya Ndawana | 2003 | |
| Mosutha Thuso | 1930 | |
| Notha Moakofi | 2119 | |
| Mapini Otsile | 1972 | |
| Monnaatsheko Keletshabile | 1988 |
Brazil
Brazil Av. rating:
| Title | Capitan | Raiting |
| Santanna Paulo | 1989 | |
| Title | Players | Raiting |
| GM | Fier Alexandr | 2634 |
| GM | Leitao Rafael | 2616 |
| GM | El Debs Felipe de Cresce | 2523 |
| GM | Barbosa Evandro Amorim | 2509 |
| IM | Di Berardino Diego Rafael | 2499 |
Brunei
Brunei Av. rating:
| Title | Capitan | Raiting |
| GM | Vahidov Tair | 2435 |
| Title | Players | Raiting |
| FM | Yee Soon Wei | 2293 |
| Pg Md Omar Ak Hafizon | 2168 | |
| FM | Hj Azahari Md Aliuddin | 2004 |
| Japar Pg Omar Baki | ||
| Yussof Pg Abd Rahman | 1927 |
Bulgaria
Bulgaria Av. rating:
| Title | Capitan | Raiting |
| FM | Velchev Nikolai | 2285 |
| Title | Players | Raiting |
| GM | Topalov Veselin | 2768 |
| GM | Nikolov Momchil | 2585 |
| GM | Iotov Valentin | 2518 |
| GM | Rusev Krasimir | 2548 |
| IM | Petrov Martin | 2458 |
Burundi
Burundi Av. rating:
| Title | Capitan | Raiting |
| Rwamavubi Jean Bosco | ||
| Title | Players | Raiting |
| Ryumeko Gilbert | 1718 | |
| Ntamatungiro Wilfried | 1806 | |
| Muheto D | ||
| Ndabahagamye Frederic | ||
| Kwizera Francine |
Cameroon
Cameroon Av. rating:
| Title | Capitan | Raiting |
| Mballa Etienne | ||
| Title | Players | Raiting |
| Banlock Benjamin Didier | 2073 | |
| FM | Ebosse Kingue Victor Patrick | 2043 |
| IM | Amba Oyon Marius Claude | 1911 |
| Ebongue Emile | 1798 | |
| Ikouti Elie | 1688 |
Canada
Canada Av. rating:
| Title | Capitan | Raiting |
| FM | Plotkin Victor | 2245 |
| Title | Players | Raiting |
| GM | Bareev Evgeny | 2675 |
| GM | Kovalyov Anton | 2617 |
| GM | Lesiege Alexandre | 2512 |
| GM | Hansen Eric | 2582 |
| IM | Krnan Tomas | 2430 |
Central African Republic
Central African Republic Av. rating:
| Title | Capitan | Raiting |
| Ndodane Martial | ||
| Title | Players | Raiting |
| Atazi Yeke Jean Mexin | ||
| Kourakoumba Florent | ||
| Ndodane Martial | ||
| Pindy Baros D | ||
| Ngackossi-Ngoulaka Cedric-Vianne |
Chile
Chile Av. rating:
| Title | Capitan | Raiting |
| GM | Morovic Fernandez Ivan | 2554 |
| Title | Players | Raiting |
| GM | Morovic Fernandez Ivan | 2554 |
| GM | Vasquez Schroeder Rodrigo | 2546 |
| IM | Henriquez Villagra Cristobal | 2508 |
| FM | Perez Gormaz Matias | 2444 |
| IM | Valenzuela Fuentealba Luis | 2439 |
China
China Av. rating:
| Title | Capitan | Raiting |
| GM | Xu Jun | 2532 |
| Title | Players | Raiting |
| GM | Wang Yue | 2737 |
| GM | Ding Liren | 2753 |
| GM | Yu Yangyi | 2725 |
| GM | Li Chao b | 2746 |
| GM | Wei Yi | 2717 |
Chinese Taipei
Chinese Taipei Av. rating:
| Title | Capitan | Raiting |
| Chen Mei Fang Dina | ||
| Title | Players | Raiting |
| Song Raymond | 2170 | |
| FM | Yang ching Wei, Austin | 1997 |
| Liu Yeh Yang | 2009 | |
| Min Po-Yen | 1842 | |
| Chen Mei Fang Dina |
Colombia
Colombia Av. rating:
| Title | Capitan | Raiting |
| FM | Rios Parra Mauricio | 2295 |
| Title | Players | Raiting |
| IM | Arenas David | 2490 |
| IM | Rios Cristhian Camilo | 2489 |
| GM | Escobar Forero Alder | 2510 |
| GM | Barrientos Sergio E | 2465 |
| FM | Valderrama Quiceno Esteban Alb | 2420 |
Congo
Congo Av. rating:
| Title | Capitan | Raiting |
| Kabamwanishi Mashala | ||
| Title | Players | Raiting |
| Sangi Bihutu Daniel | 1678 | |
| Batakafwa Biabu Christophe | ||
| Esungi Guy Botetsi | ||
| Mimbasa Kutesa Willy | ||
| Esungi Botetsi Guy |
Costa Rica
Costa Rica Av. rating:
| Title | Capitan | Raiting |
| Granados Ramirez Carlos Ricardo | 2144 | |
| Title | Players | Raiting |
| IM | Minero Pineda Sergio | 2391 |
| GM | Gonzalez Acosta Bernal | 2481 |
| IM | Valdes Romero Leonardo | 2387 |
| IM | Murillo Tsijli Alexis | 2272 |
| FM | Chinchilla Miranda Eugenio | 2214 |
Croatia
Croatia Av. rating:
| Title | Capitan | Raiting |
| GM | Dizdar Goran | 2509 |
| Title | Players | Raiting |
| GM | Saric Ivan | 2668 |
| GM | Stevic Hrvoje | 2623 |
| GM | Palac Mladen | 2608 |
| GM | Kozul Zdenko | 2622 |
| GM | Brkic Ante | 2584 |
Cuba
Cuba Av. rating:
| Title | Capitan | Raiting |
| GM | Abreu Delgado Aryam | 2452 |
| Title | Players | Raiting |
| GM | Dominguez Perez Leinier | 2720 |
| GM | Bruzon Batista Lazaro | 2623 |
| GM | Quesada Perez Yuniesky | 2636 |
| GM | Ortiz Suarez Isan Reynaldo | 2581 |
| GM | Gonzalez Vidal Yuri | 2553 |
Cyprus
Cyprus Av. rating:
| Title | Capitan | Raiting |
| GM | Pavlidis Antonios | 2526 |
| Title | Players | Raiting |
| CM | Michaelides Konstantinos | 2060 |
| CM | Constantinou Pavlos | 2058 |
| Theocharous Stelios | 2065 | |
| FM | Antoniou Antonis | 2172 |
| Demosthenous Andreas | 1983 |
Czech Republic
Czech Republic Av. rating:
| Title | Capitan | Raiting |
| GM | Jansa Vlastimil | 2422 |
| Title | Players | Raiting |
| GM | Navara David | 2742 |
| GM | Laznicka Viktor | 2651 |
| GM | Hracek Zbynek | 2591 |
| GM | Babula Vlastimil | 2540 |
| IM | Plat Vojtech | 2519 |
Denmark
Denmark Av. rating:
| Title | Capitan | Raiting |
| Dirlis Nikolaos | 1914 | |
| Title | Players | Raiting |
| GM | Hansen Sune Berg | 2595 |
| GM | Andersen Mads | 2535 |
| GM | Glud Jakob Vang | 2526 |
| GM | Rasmussen Allan Stig | 2522 |
| GM | Schandorff Lars | 2515 |
Djibouti
Djibouti Av. rating:
| Title | Capitan | Raiting |
| GM | Gurevich Mikhail | 2561 |
| Title | Players | Raiting |
| Ahmed Abdi HousseinAli Ibrahim Ali | ||
| Elmi Boulaleh Mohamed | 1502 | |
| Mohamed Ali Goumaneh | ||
Dominican Republic
Dominican Republic Av. rating:
| Title | Capitan | Raiting |
| FM | Mazara Adan | 2282 |
| Title | Players | Raiting |
| IM | Munoz Santana Jose Lisandro | 2439 |
| IM | Pinal Borges Nelson | 2320 |
| IM | Dominguez Jose Manuel | 2273 |
| FM | Abreu Jean Carlos Paul | 2326 |
| CM | Guzman Christopher | 2259 |
Ecuador
Ecuador Av. rating:
| Title | Capitan | Raiting |
| IM | Bastidas Rodriguez Emilio | 2363 |
| Title | Players | Raiting |
| GM | Matamoros Franco Carlos S. | 2488 |
| IM | Barros Rivadeneira Cristhian | 2351 |
| IM | Macias Murillo Bryan | 2276 |
| IM | Pazos Gambarrotti Plinio | 2239 |
| Saltos Velez Adrian | 2088 |
Egypt
Egypt Av. rating:
| Title | Capitan | Raiting |
| GM | Georgiev Kiril | 2608 |
| Title | Players | Raiting |
| GM | Amin Bassem | 2661 |
| GM | Adly Ahmed | 2603 |
| IM | Fawzy Adham | 2451 |
| IM | Ameir Moheb | 2431 |
| GM | Hesham Abdelrahman | 2419 |
El Salvador
El Salvador Av. rating:
| Title | Capitan | Raiting |
| Arias Lemnys A. | ||
| Title | Players | Raiting |
| IM | Arias Lemnys A. | 2305 |
| FM | Arias Daniel | 2285 |
| CM | Giron Jorge Ernesto | 2208 |
| Chavez Hector Eduardo | 2077 | |
| Hernandez Mauricio Daniel | 2027 |
England
England Av. rating:
| Title | Capitan | Raiting |
| IM | Pein Malcolm | 2357 |
| Title | Players | Raiting |
| GM | Adams Michael | 2738 |
| GM | Howell David W L | 2665 |
| GM | McShane Luke J | 2671 |
| GM | Jones Gawain C B | 2635 |
| GM | Short Nigel D | 2666 |
Eritrea
Eritrea Av. rating:
| Title | Capitan | Raiting |
| Adam Teklehaymanot Oqbamicael | ||
| Title | Players | Raiting |
| Kibrom Weldegebriel Beraki | 1760 | |
| Adam Teklehaymanot Oqbamicael | ||
| Amanuel Teweldebrhan Abraha | ||
| Biniam Araya Zego | ||
| Tesfay Weldegiorgis Bitsuamlak |
Estonia
Estonia Av. rating:
| Title | Capitan | Raiting |
| FM | Peleshev Leonid | 2269 |
| Title | Players | Raiting |
| GM | Volodin Aleksandr | 2473 |
| FM | Ladva Ottomar | 2501 |
| IM | Seeman Tarvo | 2407 |
| FM | Shishkov Andrei | 2368 |
| FM | Jezov Roman | 2283 |
Ethiopia
Ethiopia Av. rating:
| Title | Capitan | Raiting |
| Taffese Abebaw Kebede | ||
| Title | Players | Raiting |
| Mesfin Leykun | 2129 | |
| CM | Gebregziabher Brehane Gebre Mic | 1933 |
| CM | Adebo Muhaba Detamo | 1944 |
| Teklay Teshager | 1868 | |
| Fekadu Desalegn Jimma | 2104 |
Faroe Isles
Faroe Isles Av. rating:
| Title | Capitan | Raiting |
| Tadic Branko | ||
| Title | Players | Raiting |
| IM | Ziska Helgi Dam | 2546 |
| IM | Rodgaard John | 2345 |
| Andreasen Joan Hendrik | 2239 | |
| Thorsteinsson Sjurdur | 2187 | |
| Vang Finnbjorn | 2067 |
Fiji
Fiji Av. rating:
| Title | Capitan | Raiting |
| GM | Mahjoob Zardast Morteza | 2354 |
| Title | Players | Raiting |
| CM | Prasad Calvin | 2001 |
| CM | Kumar Manoj | 1986 |
| Sikivou Taione | 1812 | |
| CM | Arvind Goru | 1717 |
| CM | Adricula Noel A | 1656 |
Finland
Finland Av. rating:
| Title | Capitan | Raiting |
| GM | Kulaots Kaido | 2565 |
| Title | Players | Raiting |
| GM | Nyback Tomi | 2580 |
| IM | Karttunen Mika | 2458 |
| IM | Ebeling Daniel | 2468 |
| IM | Sipila Vilka | 2447 |
| FM | Luukkonen Tommi | 2354 |
France
France Av. rating:
| Title | Capitan | Raiting |
| GM | Libiszewski Fabien | 2543 |
| Title | Players | Raiting |
| GM | Vachier-Lagrave Maxime | 2813 |
| GM | Maze Sebastien | 2617 |
| GM | Edouard Romain | 2635 |
| GM | Fressinet Laurent | 2664 |
| GM | Bauer Christian | 2623 |
FYR Macedonia
FYR Macedonia Av. rating:
| Title | Capitan | Raiting |
| IM | Mitkov Marjan | 2328 |
| Title | Players | Raiting |
| GM | Nedev Trajko | 2484 |
| IM | Pancevski Filip | 2503 |
| GM | Colovic Aleksandar | 2432 |
| FM | Lazov Toni | 2288 |
| FM | Nikolovski Nikola | 2265 |
Gambia
Gambia Av. rating:
| Title | Capitan | Raiting |
| Mbye Sasuna | ||
| Title | Players | Raiting |
| CM | Bah Ebrima | 2054 |
| Sowe Modou | ||
| Garber Ousainou | ||
| CM | Jallow Jalamang | 2011 |
| Mboob Habib |
Georgia
Georgia Av. rating:
| Title | Capitan | Raiting |
| GM | Sturua Zurab | 2546 |
| Title | Players | Raiting |
| GM | Jobava Baadur | 2665 |
| GM | Mchedlishvili Mikheil | 2609 |
| GM | Pantsulaia Levan | 2601 |
| GM | Gelashvili Tamaz | 2575 |
| GM | Sanikidze Tornike | 2497 |
Germany
Germany Av. rating:
| Title | Capitan | Raiting |
| GM | Rogozenco Dorian | 2483 |
| Title | Players | Raiting |
| GM | Nisipeanu Liviu-Dieter | 2687 |
| GM | Meier Georg | 2654 |
| GM | Bluebaum Matthias | 2626 |
| GM | Buhmann Rainer | 2640 |
| GM | Fridman Daniel | 2618 |
Ghana
Ghana Av. rating:
| Title | Capitan | Raiting |
| CM | Jurgensen Graham Ian | 2023 |
| Title | Players | Raiting |
| IM | Anquandah Francis Eric | 1951 |
| Hasford John Kojo | 1970 | |
| CM | Jamena Joseph Mensah | 1992 |
| Ameku Philip Elikem | 1914 | |
| CM | Thompson Edward Nii Lamptey | 1889 |
Greece
Greece Av. rating:
| Title | Capitan | Raiting |
| GM | Kapnisis Spyridon | 2451 |
| Title | Players | Raiting |
| GM | Papaioannou Ioannis | 2631 |
| GM | Mastrovasilis Dimitrios | 2601 |
| GM | Banikas Hristos | 2571 |
| GM | Mastrovasilis Athanasios | 2555 |
| GM | Halkias Stelios | 2565 |
Guam
Guam Av. rating:
| Title | Capitan | Raiting |
| San Nicolas Yvonne | ||
| Title | Players | Raiting |
| Mafnas Peter | 2095 | |
| Molod Jonathan | 1943 | |
| Soriano Rudolph P. | 1787 | |
| Orio Rogelio L. | 1781 | |
| Mcfarland Malcolm | 1764 |
Guatemala
Guatemala Av. rating:
| Title | Capitan | Raiting |
| IM | Leyva Hector | 2327 |
| Title | Players | Raiting |
| FM | Cu Hor Winston Darwin | 2318 |
| IM | Juarez Flores Carlos A. | 2392 |
| IM | Lorenzana Wilson Estuardo | 2239 |
| Giron David | 2174 | |
| FM | Juarez Flores Gustavo E. | 2114 |
Guernsey
Guernsey Av. rating:
| Title | Capitan | Raiting |
| IM | Bellin Robert | 2353 |
| Title | Players | Raiting |
| CM | Kirby Peter J. | 2014 |
| CM | Rowe Peter | 1966 |
| CM | Brookfield Toby | 1909 |
| CM | Hale Andrew | 1940 |
| Bateman Kerry | 1785 |
Guyana
Guyana Av. rating:
| Title | Capitan | Raiting |
| Meusa Wendel | 1967 | |
| Title | Players | Raiting |
| CM | Drayton Anthony | 1923 |
| CM | Khan Taffin | 1877 |
| CM | Greenidge Ronuel | 1723 |
| Su Haifeng | 1800 | |
| Neto Roberto | 1561 |
Haiti
Haiti Av. rating:
| Title | Capitan | Raiting |
| Bazil Joslin | 1878 | |
| Title | Players | Raiting |
| Sanon Mondoly | 2036 | |
| CM | Luxama Jacques Muller | 2024 |
| Pierre Jn Claude | 1912 | |
| Brice Guerdy | ||
| Bazil Joslin | 1878 |
Honduras
Honduras Av. rating:
| Title | Capitan | Raiting |
| Garay Munoz Mario Gerardo | ||
| Title | Players | Raiting |
| FM | Guillen Ramirez Jose Antonio | 2269 |
| FM | Colindres Daniel | 2166 |
| FM | Gavarrete Nahun | 2149 |
| FM | Huguet Sergio | 2099 |
| CM | Medina Viana Ricardo | 2016 |
Hong Kong
Hong Kong Av. rating:
| Title | Capitan | Raiting |
| Cheung Ka Hung | 1718 | |
| Title | Players | Raiting |
| FM | Wong Brian | 2007 |
| Lam Daniel King-wai | 2169 | |
| Lau Lut Yin Luke | 1994 | |
| Pang Yui Kuen | 1963 | |
| Borigas Edgardo | 1894 |
Hungary
Hungary Av. rating:
| Title | Capitan | Raiting |
| GM | Polgar Judit | 2675 |
| Title | Players | Raiting |
| GM | Rapport Richard | 2752 |
| GM | Berkes Ferenc | 2640 |
| GM | Almasi Zoltan | 2684 |
| GM | Balogh Csaba | 2614 |
| IM | Gledura Benjamin | 2585 |
IBCA
IBCA Av. rating:
| Title | Capitan | Raiting |
| IM | Kalesis Nikolaos | 2462 |
| Title | Players | Raiting |
| IM | Meshkov Yuri A. | 2354 |
| FM | Babarykin Stanislav | 2339 |
| IM | Stachanczyk Jacek | 2192 |
| FM | Mueller Oliver | 2272 |
| CM | Ross Chris N | 2209 |
ICCD
ICCD Av. rating:
| Title | Capitan | Raiting |
| Gardner Phillip K | 1841 | |
| Title | Players | Raiting |
| GM | Gruenfeld Yehuda | 2451 |
| IM | Collutiis Duilio | 2441 |
| FM | Bozinovic Bogdan | 2219 |
| IM | Klasan Vladimir | 2401 |
| Janchivnyambuu Enkhbayar | 2049 |
Iceland
Iceland Av. rating:
| Title | Capitan | Raiting |
| FM | Johannesson Ingvar Thor | 2367 |
| Title | Players | Raiting |
| GM | Stefansson Hannes | 2574 |
| GM | Gretarsson Hjorvar Steinn | 2547 |
| GM | Hjartarson Johann | 2545 |
| IM | Kjartansson Gudmundur | 2442 |
| IM | Thorfinnsson Bragi | 2430 |
India
India Av. rating:
| Title | Capitan | Raiting |
| GM | Ramesh R B | 2464 |
| Title | Players | Raiting |
| GM | Harikrishna P. | 2752 |
| GM | Adhiban B. | 2671 |
| GM | Vidit Santosh Gujrathi | 2669 |
| GM | Sethuraman S.P. | 2640 |
| GM | Karthikeyan Murali | 2527 |
Indonesia
Indonesia Av. rating:
| Title | Capitan | Raiting |
| Liem Kristianus | ||
| Title | Players | Raiting |
| GM | Adianto Utut | 2556 |
| IM | Ali Muhammad Lutfi | 2411 |
| Taher Yoseph Theolifus | 2321 | |
| IM | Sadikin The Irwanto | 2327 |
| FM | Pasaribu Ivan Maxmillian Putra | 1860 |
IPCA
IPCA Av. rating:
| Title | Capitan | Raiting |
| FM | Gutenev Alexander | 2407 |
| Title | Players | Raiting |
| IM | Yarmonov Igor | 2398 |
| IM | Obodchuk Andrei | 2402 |
| IM | Gurbanov Andrei | 2322 |
| IM | Scerbin Dmitrij | 2347 |
| IM | Mikheev Stanislav | 2283 |
Iran
Iran Av. rating:
| Title | Capitan | Raiting |
| GM | Sokolov Ivan | 2628 |
| Title | Players | Raiting |
| GM | Ghaem Maghami Ehsan | 2566 |
| Maghsoodloo Parham | 2566 | |
| IM | Lorparizangeneh Shahin | 2478 |
| Firouzja Alireza | 2463 | |
| FM | Gholami Aryan | 2435 |
Iraq
Iraq Av. rating:
| Title | Capitan | Raiting |
| Al Yhya Dhamir Jabar Mossa | ||
| Title | Players | Raiting |
| CM | Ismael Namir Mohammed Ismael | 2161 |
| FM | Mohammed Zozek Salah Mohammed | 2251 |
| FM | Salih Akar Ali Salih | 2302 |
| IM | Al-Saffar Araz Basim Mohammed S | 2361 |
| FM | Abdulwahhab Ahmed Abdulsattar A | 2236 |
Ireland
Ireland Av. rating:
| Title | Capitan | Raiting |
| O'Connor Jonathan | 2190 | |
| Title | Players | Raiting |
| GM | Baburin Alexander | 2487 |
| FM | Jessel Stephen | 2367 |
| IM | Heidenfeld Mark | 2366 |
| FM | O`Donnell Conor | 2343 |
| FM | Daly Colm | 2328 |
Israel
Israel Av. rating:
| Title | Capitan | Raiting |
| IM | Berkovich Mark A | 2346 |
| Title | Players | Raiting |
| GM | Rodshtein Maxim | 2687 |
| GM | Postny Evgeny | 2619 |
| GM | Nabaty Tamir | 2630 |
| GM | Roiz Michael | 2605 |
| GM | Baron Tal | 2553 |
Italy
Italy Av. rating:
| Title | Capitan | Raiting |
| GM | Kogan Arthur | 2530 |
| Title | Players | Raiting |
| GM | Vocaturo Daniele | 2583 |
| GM | Dvirnyy Danyyil | 2543 |
| GM | Rombaldoni Axel | 2567 |
| GM | Brunello Sabino | 2568 |
| FM | Moroni Luca Jr | 2459 |
Ivory Coast
Ivory Coast Av. rating:
| Title | Capitan | Raiting |
| GM | Ashley Maurice | 2440 |
| Title | Players | Raiting |
| Manan Yoboue Hermann | 2115 | |
| CM | Mambe Lobognon Anderson Olivier | 1880 |
| Ble Kouko Hubert | 1918 | |
| Monney Ockie Jean Michel | ||
| Brou N'Guesson Justin |
Jamaica
Jamaica Av. rating:
| Title | Capitan | Raiting |
| IM | Pitterson Jomo | 2226 |
| Title | Players | Raiting |
| FM | Elliott Warren | 2238 |
| FM | Davy Damion | 2117 |
| FM | Lorne Malaku | 2161 |
| Smith Shreyas | 2146 | |
| CM | Wilson Brandon | 2074 |
Japan
Japan Av. rating:
| Title | Capitan | Raiting |
| GM | Stojanovic Mihajlo | 2511 |
| Title | Players | Raiting |
| IM | Kojima Shinya | 2398 |
| IM | Nanjo Ryosuke | 2340 |
| Averbukh Alex | 2223 | |
| CM | Yamada Kohei | 2100 |
| Tang Tang | 2108 |
Jersey
Jersey Av. rating:
| Title | Capitan | Raiting |
| CM | Tandy Chris | 2154 |
| Title | Players | Raiting |
| CM | Wojciechowski Paul | 1992 |
| CM | Belzo Krzysztof | 2044 |
| CM | Forbes Garry | 1911 |
| Mooney Graham | 1840 | |
| AIM | Kahn Tito | 1880 |
Jordan
Jordan Av. rating:
| Title | Capitan | Raiting |
| GM | Kruppa Yuri | 2557 |
| Title | Players | Raiting |
| Aboudi Marwan | 2209 | |
| FM | Mansour Sameer | 2245 |
| IM | Ahmad Al Khatib | 2253 |
| FM | Mohannad Farhan | 2294 |
| IM | Khader Sami | 2373 |
Kazakhstan
Kazakhstan Av. rating:
| Title | Capitan | Raiting |
| GM | Temirbayev Serikbay | 2361 |
| Title | Players | Raiting |
| GM | Jumabayev Rinat | 2604 |
| Utegaliyev Azamat | 2513 | |
| GM | Kazhgaleyev Murtas | 2594 |
| GM | Ismagambetov Anuar | 2542 |
| GM | Kostenko Petr | 2476 |
Kenya
Kenya Av. rating:
| Title | Capitan | Raiting |
| FM | Ouma Stephen | 2005 |
| Title | Players | Raiting |
| Omolo Kenneth | 2082 | |
| Gohil Mehul | 2071 | |
| Jackson Ndegwa | 1932 | |
| Methu Joseph Muragu | 1882 | |
| Ricky Sang | 1895 |
Kosovo*
Kosovo* Av. rating:
| Title | Capitan | Raiting |
