Subvención de viajes
| AFRICA | ASIA | EUROPE | AMERICAS | |
| 1 | Algeria | Afghanistan | Albania | Argentina |
| 2 | Angola | Australia | Andorra | Aruba |
| 3 | Botswana | Bahrain | Armenia | Bahamas |
| 4 | Burkina Faso | Bangladesh | Austria | Barbados |
| 5 | Burundi | Bhutan | Azerbaijan | Bermuda |
| 6 | Cameroon | Brunei Darussalam | Belarus | Bolivia |
| 7 | Central African Republic |
Cambodia | Belgium | Brazil |
| 8 | Comoros Islands | China | Bosnia & Herzegovina |
British Virgin Islands |
| 9 | Congo | Chinese Taipei | Bulgaria | Canada |
| 10 | Cote d’Ivoire | Fiji | Croatia | Chile |
| 11 | Djibouti | Guam | Cyprus | Colombia |
| 12 | Egypt | Hong Kong | Czech Republic | Costa Rica |
| 13 | Eritrea | India | Denmark | Cuba |
| 14 | Ethiopia | Indonesia | England | Dominican Republic |
| 15 | Gabon | Iran | Estonia | Ecuador |
| 16 | Gambia | Iraq | Faroe Islands | El Salvador |
| 17 | Ghana | Japan | Finland | Guatemala |
| 18 | Kenya | Jordan | Former YUG Rep Macedonia |
Guyana |
| 19 | Lesotho | Kazakhstan | France | Haiti |
| 20 | Liberia | Kuwait | Georgia | Honduras |
| 21 | Libya | Kyrgyzstan | Germany | Jamaica |
| 22 | Madagascar | Laos | Greece | Mexico |
| 23 | Malawi | Lebanon | Guernsey | Netherlands Antilles |
| 24 | Mali | Macau | Hungary | Nicaragua |
| 25 | Mauritania | Malaysia | Iceland | Panama |
| 26 | Mauritius | Maldives | Ireland | Paraguay |
| 27 | Morocco | Mongolia | Israel | Peru |
| 28 | Mozambique | Myanmar | Italy | Puerto Rico |
| 29 | Namibia | Nauru | Jersey | Suriname |
| 30 | Nigeria | Nepal | Kosovo* | Trinidad & Tobago |
| 31 | Rwanda | New Zealand | Latvia | United States of America |
| 32 | Sao Tome and Principe |
Oman | Liechtenstein | Uruguay |
| 33 | Senegal | Pakistan | Lithuania | US Virgin Islands |
| 34 | Seychelles | Palau | Luxembourg | Venezuela |
| 35 | Sierra Leone | Palestine | Malta | |
| 36 | Somalia | Papua New Guinea |
Moldova | |
| 37 | South Africa | Philippines | Monaco | |
| 38 | South Sudan | Qatar | Montenegro | |
| 39 | Sudan | Saudi Arabia | Netherlands | |
| 40 | Swaziland | Singapore | Norway | |
| 41 | Tanzania | Solomon Islands | Poland | |
| 42 | Togo | South Korea | Portugal | |
| 43 | Tunisia | Sri Lanka | Romania | |
| 44 | Uganda | Syria | Russia | |
| 45 | Zambia | Tajikistan | San Marino | |
| 46 | Zimbabwe | Thailand | Scotland | |
| 47 | Timor-Leste | Serbia | ||
| 48 | Turkmenistan | Slovakia | ||
| 49 | United Arab Emirates | Slovenia | ||
| 50 | Uzbekistan | Spain | ||
| 51 | Vietnam | Sweden | ||
| 52 | Yemen | Switzerland | ||
| 53 | Turkey | |||
| 54 | Ukraine | |||
| 55 | Wales | |||
| COUNT: 46 | COUNT: 52 | COUNT: 55 | COUNT: 34 | |
| Rec. 9300. Euros per full team |
Rec. 9300. Euros per full team |
Rec. 4800. Euros per full team |
Rec. 9300. Euros per full team |
|
| Rec.7320. Euros per full team |
Rec. 4800. Euros per full team |
Rec. 3000. Euros per full team |
Rec.7320. Euros per full team |
|
| Rec. 4800. Euros per full team |























